Tuition
Monthly Tuition Costs 2022-2023
Chantilly
Gainesville
Contract Term 12 months June 27th, 2022 to June 23rd, 2023 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,185 | $1,100 | NA |
8:45am – 3:00pm | $1,400 | $1,290 | NA |
8:45am – 6:30pm | $1,600 | $1,500 | NA |
7:00am – 5:00pm | $1,600 | $1,500 | NA |
7:00am – 6:30pm | $1,700 | $1,600 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,325 | $1,240 | $1,100 (NA for KG) |
8:45am – 3:00pm | $1,650 | $1,550 | $1,500 |
8:45am – 6:30pm | $2,050 | $1,875 | $1,825 |
7:00am – 5:00pm | $2,050 | $1,875 | $1,825 |
7:00am – 6:30pm | $2,165 | $2,000 | $1,950 |
Contract Term 10 months September 6th, 2022 to June 23rd, 2023 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,200 | $1,125 | NA |
8:45am – 3:00pm | $1,425 | $1,315 | NA |
8:45am – 6:30pm | $1,625 | $1,525 | NA |
7:00am – 5:00pm | $1,625 | $1,525 | NA |
7:00am – 6:30pm | $1,725 | $1,625 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,350 | $1,250 | $1,125 (NA for KG) |
8:45am – 3:00pm | $1,675 | $1,575 | $1,525 |
8:45am – 6:30pm | $2,075 | $1,925 | $1,865 |
7:00am – 5:00pm | $2,075 | $1,925 | $1,865 |
7:00am – 6:30pm | $2,200 | $2,050 | $2,000 |
Other Fees & Details
- Application Fee (One time per family) $50
- Enrollment Fee (One time per child) $200
- Contract Change Fee $50
- Occasional Care $20/hour
- Optional school hot lunch not included in the tuition – $100/month
- 10% Sibling discount, applied to lesser of the tuitions paid
- 10% Military discount on one child’s tuition
Contract Term – 12 Months June 27th, 2022 to June 23rd, 2023 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,075 | $1,050 | NA |
8:45am – 3:00pm | $1,230 | $1,190 | NA |
8:45am – 6:30pm | $1,450 | $1,365 | NA |
7:00am – 5:00pm | $1,450 | $1,365 | NA |
7:00am – 6:30pm | $1,550 | $1,450 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,290 | $1,210 | $1,050(NA for KG) |
8:45am – 3:00pm | $1,550 | $1,500 | $1,360 |
8:45am – 6:30pm | $1,850 | $1,800 | $1,700 |
7:00am – 5:00pm | $1,850 | $1,800 | $1,700 |
7:00am – 6:30pm | $1,960 | $1,900 | $1,825 |
Contract Term – 10 Months September 6th, 2022 to June 23rd, 2023 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,100 | $1,075 | NA |
8:45am – 3:00pm | $1,260 | $1,200 | NA |
8:45am – 6:30pm | $1,475 | $1,390 | NA |
7:00am – 5:00pm | $1,475 | $1,390 | NA |
7:00am – 6:30pm | $1,575 | $1,470 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,315 | $1,225 | $1,075 (NA for KG) |
8:45am – 3:00pm | $1,575 | $1,525 | $1,390 |
8:45am – 6:30pm | $1,900 | $1,825 | $1,725 |
7:00am – 5:00pm | $1,900 | $1,825 | $1,725 |
7:00am – 6:30pm | $2,000 | $1,925 | $1,860 |
Other Fees & Details
- Application Fee (One time per family) $50
- Enrollment Fee (One time per child) $200
- Contract Change Fee $50
- Occasional Care $20/hour
- Optional school hot lunch not included in the tuition – $125/month
- 10% Sibling discount, applied to lesser of the tuitions paid
- 10% Military discount on one child’s tuition
- 10% PWC Public School Staff discount on one child’s tuition